Tantalum Sheet (Ta)99.95% -99.99%
Tsanangudzo
Mashizha eTantalum (Ta) akagadzirwa kubva kutantalum ingots.Tiri mutengesi wepasi rose weTantalum (Ta) Sheets uye tinogona kupa zvigadzirwa zvetantalum zvakasarudzika.Tantalum (Ta) Mashiti anogadzirwa kuburikidza neCold-Working process, kuburikidza nekugadzira, kukungurutsa, kukwenya, uye kudhirowa kuti uwane saizi yaunoda.
Type uye saizi:
Metallic tsvina, ppm max nehuremu, Balance - Tantalum
Element | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Non-Metallic tsvina, ppm max nekurema
Element | C | H | O | N |
Content | 100 | 15 | 150 | 100 |
Mechanical properties ye annealed plate uye sheet
Ukobvu (inch) | <0.06 | ≥0.06 | |
Annealed | Ultimate Tensile Strength min(MPa) | 207 | 172 |
Goho simba min (Mpa, 2% kukanganisa) | 138 | 103 | |
Elongation min (%, 1-mu gage kureba) | 20 | 30 |
Dimensional kushivirira kwetantalum mashizha uye mahwendefa
Hukobvu Runji(mm) | Hukobvu Kushivirira (±mm) | Hukobvu Kushivirira (Slit tekinoroji) (±mm) | Kureba Kureba mushure mekucheka (±mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L>340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Upamhi | Kushivirira | Urefu | Kushivirira |
50-200 | ±1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Features
Giredhi:RO5200,RO5400
Kuchena:99.95%(3N5) - 99.99%(4N)
Kugadzira mwero: ASTM B708-05, GB/T 3629-2006
Applications
Inoshandiswa sechinotsiva platinum(Pt).(inogona kuderedza mari)
Inoshandiswa mukugadzira super alloys uye electron-beam kunyunguduka.(yakakwirira-tembiricha alloys seTa-W alloys, Ta-Nb alloys, corrosion-resistant alloy additives.)
Inoshandiswa muindasitiri yemakemikari uye indasitiri yemafuta (corrosion resistance equipment)